Index of /pub/msx/games/basic
Name Last modified Size Description
Parent Directory -
wellen.pma 29-Aug-1994 09:06 12K
vuilnis.pma 06-Nov-1993 22:15 3.5K
tank.pma 06-Nov-1993 22:12 5.4K
seeker.lzh 15-Jul-1996 13:02 18K
schuiff2.lzh 06-Aug-1997 20:08 9.8K
rairai.pma 29-Aug-1994 09:09 20K
marble.pma 11-Jun-1994 12:52 6.5K
borse.lzh 06-Aug-1997 18:40 6.3K
ZEELAND.BAS 19-Jan-2000 10:01 7.7K
ZAMERIKA.BAS 19-Jan-2000 10:01 14K
WERELD.BAS 19-Jan-2000 10:01 9.8K
VOETBAL.BAS 19-Jan-2000 10:01 7.7K
VIPER.BAS 19-Jan-2000 10:01 11K
TOREN.LDR 19-Jan-2000 10:01 192
TOREN.BIN 19-Jan-2000 10:01 3.6K
TOREN.BAS 19-Jan-2000 10:01 4.2K
SUPERHEL.BAS 19-Jan-2000 10:01 15K
STARWARS.BAS 19-Jan-2000 10:01 7.0K
SPROKKEL.BAS 19-Jan-2000 10:01 6.4K
SPACEWLK.BAS 19-Jan-2000 10:01 15K
SNOW.BAS 19-Jan-2000 10:01 3.1K
SNOOPY.BAS 19-Jan-2000 10:01 6.0K
SNACKBAR.BAS 19-Jan-2000 10:01 9.6K
SCRABBLE.BAS 19-Jan-2000 10:01 17K
SCHTDUIK.BAS 19-Jan-2000 10:01 6.2K
SCHOTJES.BAS 19-Jan-2000 10:01 623
SCHATTEN.BAS 19-Jan-2000 10:01 11K
RUSSIA.BAS 14-Jan-2000 16:12 7.4K
RABBIT.BAS 14-Jan-2000 16:12 15K
QBERT.BAS 14-Jan-2000 16:12 19K
PUCKY.BAS 14-Jan-2000 16:12 19K
PROXIMA.BAS 14-Jan-2000 16:12 18K
PLAZTIK.TXT 25-May-2017 19:50 823
PLAZTIK.BAS 25-May-2017 19:50 1.4K
PIPLIN.BAS 14-Jan-2000 16:12 10K
PIPEHIGH.DAT 14-Jan-2000 16:12 71
PIPEFIGS.PIC 14-Jan-2000 16:12 5.6K
PATIENCE.BAS 14-Jan-2000 16:12 11K
PARACHUT.BAS 14-Jan-2000 16:12 5.2K
NOORDBR.BAS 14-Jan-2000 16:12 6.8K
NIBBLES.BAS 14-Jan-2000 16:12 5.7K
NEDERLND.BAS 14-Jan-2000 16:12 16K
MYSTTOWN.BAS 14-Jan-2000 16:12 18K
MOUSJUMP.BAS 14-Jan-2000 16:12 9.3K
MOUSE.BAS 14-Jan-2000 16:12 7.7K
MISAT.BAS 14-Jan-2000 16:12 3.7K
MINOMAZE.BAS 14-Jan-2000 16:12 3.1K
MINIGOLF.BAS 14-Jan-2000 16:12 6.3K
MEXICO.BAS 14-Jan-2000 16:12 3.7K
MENSERGE.BAS 14-Jan-2000 16:12 4.9K
LOCKIN2.BAS 14-Jan-2000 16:12 4.1K
LOCKIN.BAS 14-Jan-2000 16:12 4.1K
LIMBURG.BAS 14-Jan-2000 16:12 7.8K
LASERBIK.BAS 14-Jan-2000 16:12 7.6K
KRIPY.BAS 14-Jan-2000 16:12 20K
KITCHEN.BAS 14-Jan-2000 16:12 5.1K
KINK.BAS 14-Jan-2000 16:12 803
KEYBLAST.BAS 14-Jan-2000 16:12 11K
KERKHOF.BAS 14-Jan-2000 16:12 11K
JUNGLE.BAS 14-Jan-2000 16:12 11K
JAKE.BAS 14-Jan-2000 16:12 18K
HELIWA.BAS 14-Jan-2000 16:12 7.6K
HAL.BAS 14-Jan-2000 16:12 23K
GRONINGN.BAS 14-Jan-2000 16:12 1.7K
GOLF.BAS 14-Jan-2000 16:12 15K
GOLD.BAS 14-Jan-2000 16:12 13K
GELDERLA.BAS 14-Jan-2000 16:12 6.5K
FLYNHERO.BAS 14-Jan-2000 16:12 12K
EUROPA.BAS 14-Jan-2000 16:12 9.2K
ESCAPE.BAS 14-Jan-2000 16:12 7.5K
EIEREN.BAS 14-Jan-2000 16:12 4.5K
ECSTACY.BAS 14-Jan-2000 16:12 20K
DRENTHE.BAS 14-Jan-2000 16:12 6.4K
DOMINO.BAS 14-Jan-2000 16:12 4.2K
DIPSHIT.BAS 14-Jan-2000 16:12 8.3K
DARTS.BAS 14-Jan-2000 16:12 9.4K
DARTS(2).BAS 14-Jan-2000 16:12 9.4K
CUMBRCUT.BAS 14-Jan-2000 16:12 5.2K
CPATIENC.BAS 14-Jan-2000 16:12 10K
BREAK-IT.BAS 14-Jan-2000 16:12 15K
BOUWVAK.BAS 14-Jan-2000 16:12 8.1K
BARRIERE.BAS 14-Jan-2000 16:12 6.3K
BALWERP.BAS 14-Jan-2000 16:12 5.4K
ALIEN.BAS 14-Jan-2000 16:12 9.2K
31tigen.pma 27-Dec-1994 16:47 31K
31.pma 27-Dec-1994 16:45 13K
31-2play.pma 19-Mar-1995 21:46 24K
7nights.pma 21-Nov-1994 09:41 25K
Apache/2.2.31 (Unix) Server at www.msxarchive.nl Port 80